WALK RAMPS
Aluminum Walk Ramps
Enables delivery men, shippers, and receivers to load and unload trucks when docks are unavailable. Ramps feature a 11⁄2" high safety curb on each side. Heavy duty steel chains with steel grab hooks are attached to each side of ramp for safely securing ramp to truck. Constructed of strong aluminum alloy with non-skid tread surface. The ramp is lightweight and easy to handle. Available in either an overlapping style that rests on the truck bed, suffix "A", or steel hook style that mounts onto the truck extensions, suffix "B".
Adjustable Height Wheel Option, model AWR-WHL , is ideal for use with longer walk ramps. Height is adjusted with a manual hand crank mechanism. Wheels are 10" x 31⁄2" pneumatic and are located at balance points on ramp allowing for one-person positioning. Simple bolt-on installation may be added to any aluminum walk ramp 8 feet or longer. Minimum ramp lowered height with this option is 12". Walk ramp sold separately.
Ramp Cart Option, model AWR-R-CART, provides for easy one-person ramp positioning and transportation. Pull handle up to vertical position to rotate and lock wheels in down position to allow for easy ramp movement. Push handle down to unlock and lift wheels so ramp can be used to service lower trailers. Pneumatic wheels are 10" x 31⁄2". Minimum ramp service height is 14" with this option. Easy bolt-on installation. Walk ramp sold separately.
Aluminum Walk Ramps | ||||||
Model | PDF's | Type | Height-Range | Length | Capacity (lbs) | Net Weight (lbs) |
28" Wide / 26" Usable | ||||||
AWR-28-6A | A | 6"-21" | 6' | 2,000 | 76 | |
AWR-28-7A | A | 6"-25" | 7' | 1,800 | 88 | |
AWR-28-8A | A | 6"-29" | 8' | 1,650 | 100 | |
AWR-28-9A | A | 6"-33" | 9' | 1,600 | 112 | |
AWR-28-10A | A | 6"-38" | 10' | 1,500 | 124 | |
AWR-28-12A | A | 6"-46" | 12' | 1,400 | 148 | |
AWR-28-14A | A | 6"-54" | 14' | 1,200 | 172 | |
AWR-28-16A | A | 6"-62" | 16' | 1,000 | 196 | |
AWR-28-6B | B | 6"-23" | 6' | 2,000 | 76 | |
AWR-28-7B | B | 6"-27" | 7' | 1,800 | 88 | |
AWR-28-8B | B | 6"-31" | 8' | 1,650 | 100 | |
AWR-28-9B | B | 6"-35" | 9' | 1,600 | 112 | |
AWR-28-10B | B | 6"-40" | 10' | 1,500 | 124 | |
AWR-28-12B | B | 6"-48" | 12' | 1,400 | 148 | |
AWR-28-14B | B | 6"-48" | 14' | 1,200 | 172 | |
AWR-28-16B | B | 6"-64" | 16' | 1,000 | 196 | |
38" Wide / 36" Usable | ||||||
AWR-38-6A | A | 6"-21" | 6' | 2,000 | 97 | |
AWR-38-7A | A | 6"-25" | 7' | 1,800 | 112 | |
AWR-38-8A | A | 6"-29" | 8' | 1,650 | 125 | |
AWR-38-9A | A | 6"-33" | 9' | 1,600 | 142 | |
AWR-38-10A | A | 6"-38" | 10' | 1,500 | 157 | |
AWR-38-12A | A | 6"-46" | 12' | 1,400 | 187 | |
AWR-38-14A | A | 6"-54" | 14' | 1,200 | 217 | |
AWR-38-16A | A | 6"-62" | 16' | 1,000 | 227 | |
AWR-38-6B | B | 6"-23" | 6' | 2,000 | 97 | |
AWR-38-7B | B | 6"-27" | 7' | 1,800 | 112 | |
AWR-38-8B | B | 6"-31" | 8' | 1,650 | 125 | |
AWR-38-9B | B | 6"-35" | 9' | 1,600 | 142 | |
AWR-38-10B | B | 6"-40" | 10' | 1,500 | 157 | |
AWR-38-12B | B | 6"-48" | 12' | 1,400 | 187 | |
AWR-38-14B | B | 6"-48" | 14' | 1,200 | 217 | |
AWR-38-16B | B | 6"-64" | 16' | 1,000 | 227 |
Aluminum Grip-Strut Walk Ramps
Load and unload trucks when docks are unavailable. The open deck design allows snow, ice and water to fall through ramp providing a positive grip for delivery men, shippers and receivers. 100% welded aluminum construction is light-weight and will not rust. Ramps feature a 2" high safety curb on each side. Overlap style end lip rests on trailer bed and provides smooth transition. Each unit includes two safety chains to connect ramp to trailer for safety.
Aluminum Grip-Strut Walk Ramps |
|||||
Model | Length | 4-Wheel Cart Capacity (lbs) | 2-Wheel Cart Capacity (lbs) | Width/Usable Width | Net Weight (lbs) |
AWR-G-28-6A | 6' | 2,800 | 2,000 | 28"/26" | 43 |
AWR-G-28-7A | 7' | 2,800 | 1,800 | 28"/26" | 45 |
AWR-G-28-8A | 8' | 2,500 | 1,650 | 28"/26" | 48 |
AWR-G-28-9A | 9' | 2,500 | 1,600 | 28"/26" | 51 |
AWR-G-28-10A | 10' | 2,200 | 1,500 | 28"/26" | 53 |
AWR-G-28-12A | 12' | 1,900 | 1,400 | 28"/26" | 58 |
AWR-G-28-14A | 14' | 1,600 | 1,200 | 28"/26" | 64 |
AWR-G-28-16A | 16' | 1,000 | 1,000 | 28"/26" | 69 |
AWR-G-38-6A | 6' | 2,800 | 2,000 | 38"/36" | 49 |
AWR-G-38-7A | 7' | 2,800 | 1,800 | 38"/36" | 53 |
AWR-G-38-8A | 8' | 2,500 | 1,650 | 38"/36" | 57 |
AWR-G-38-9A | 9' | 2,500 | 1,600 | 38"/36" | 61 |
AWR-G-38-10A | 10' | 2,200 | 1,500 | 38"/36" | 65 |
AWR-G-38-12A | 12' | 1,900 | 1,400 | 38"/36" | 72 |
AWR-G-38-14A | 14' | 1,600 | 1,200 | 38"/36" | 80 |
AWR-G-38-16A | 16' | 1,000 | 1,000 | 38"/36" | 88 |
Aluminum Pick-Up/Van Ramp
Lightweight aluminum ramp works great for large and small wheeled equipment. When using with small wheeled equipment add 1⁄4" plywood (not included) to ramp surface. Folds up to 16-1/2" wide for storing between ATV wheels in truck. Includes adjustable safety straps to hook ramp safely to trailer.
Aluminum Pick-Up/Van Ramp |
||||||
Model | Length | Folded Width | Unfolded Width | Gross Capacity | Single Wheel Capacity | Net Weight (lbs) |
RAMP-5077 | 78" | 16-1/2" | 50" | 1,500 lbs. | 250 lbs. | 40 |
Steel Pick-Up/Van Ramps
These economical serrated ramps provide minimum slippage. Overlapping lip provides smooth transition into cargo area. Single piece construction with bolt-on lip.
Steel Pick-Up/Van Ramp |
|||||
Model | Length | Width Per Ramp | Gross Capacity | Single Wheel Capacity | Net Weight (lbs) |
RAMP-72 | 72" | 9" | 500 lbs. | 300 lbs. | 50/pr. |
RAMP-96 | 96" | 9" | 500 lbs. | 300 lbs. | 60/pr. |
Fiberglass Walk Ramps
Load and unload equipment from trucks using these Heavy Duty Fiberglass Walk Ramps. Reinforced fiberglass construction provides up to 5,000 pounds capacity. Abrasive surface provides good traction either wet or dry. 1" high curb on each side of ramp. Not for use with fork trucks or pallet trucks.
Heavy Duty Fiberglass Walkramps | |||||
Model | Overall Width | Overall Length | Capacity (lbs) | Max Working Height | Net Weight (lbs) |
FWR-3010-50 | 30" | 10' | 3,000 | 30" | 124 |
FWR-3012-50 | 30" | 12' | 3,000 | 35" | 161 |
FWR-3610-50 | 36" | 10' | 3,000 | 30" | 156 |
FWR-3612-50 | 36" | 12' | 3,000 | 35" | 180 |
FWR-3614-50 | 36" | 14' | 3,000 | 45" | 204 |
Fiberglass Autoloader
The Autoloader Ramp has all the great features of the Heavy Duty Fiberglass Walkramps except with one outstanding difference. The Autoloader Ramp may be separated in half to provide two ramps which may be used to load automobiles and other vehicles. Autoloader ramps have 5,000 pounds capacity.
Fiberglass Autoloaders | ||||||
Model | Overall Width | Individual Width |
Ramp Length |
Capacity (lbs) | Max Working Height | Net Weight (lbs) |
FAL-3610-50 | 36" | 18" | 10' | 5,000 | 30" | 162/PR. |
FAL-3612-50 | 36" | 18" | 12' | 5,000 | 35" | 186/PR. |
FAL-3614-50 | 36" | 18" | 14' | 5,000 | 45" | 210/PR. |
FAL-3616-50 | 36" | 18" | 16' | 5,000 | 50" | 264/PR. |
Aluminum Vehicle Twin Ramps
Provide a safe means for driving vans, pick-up trucks and some passenger vehicles from ground level into and out of high building entrances. Ramps can be securely fastened to dock with pin locks. To avoid hang-ups measure under clearance and wheelbase of vehicle. The overall width is 18" with a usable width of 14". Side curbs are 11⁄4" high. Welded aluminum construction.
Aluminum Vehicle Twin Ramps |
||||||
Model | Load Capacity Per Pair (lbs.) | Working Height (max to min) | Overall Width | Usable Width | Length | Net Weight (lbs) |
VTR-7-14-8 | 7,000 | 17½"-12½" | 18" | 14" | 8' | 62ea. |
VTR-5.5-14-10 | 5,500 | 22½"-16" | 18" | 14" | 10' | 77ea. |
VTR-7-14-12 | 7,000 | 27"-19" | 18" | 14" | 12' | 126ea. |
VTR-6-14-14 | 6,000 | 32"-22½" | 18" | 14" | 14' | 144ea. |
VTR-5.5-14-16 | 5,500 | 36½"-25½" | 18" | 14" | 16' | 166ea. |
VTR-6-14-18 | 6,000 | 41"-29" | 18" | 14" | 18' | 201ea. |
VTR-5.5-14-20 | 5,500 | 46"-32½" | 18" | 14" | 20' | 228ea. |
VTR-5.5-14-24 | 5,500 | 55½"-39" | 18" | 14" | 24' | 288ea. |