TRAILER STABILIZING JACKS

WB01372_.gif (406 bytes) Economy Stabilizing Jack SJ-35


SJ-35-2-H

SJ-35-EF

WB01372_.gif (406 bytes) Spin-Top Jack:   SP-TOP

      


WB01372_.gif (406 bytes) Ratchet-Top Jack:   SP-TOP-R

       


LO-J

 

WB01372_.gif (406 bytes) Ratchet Beam Jack:   LO-J-BEAM


WB01372_.gif (406 bytes) Big Foot:  BFSJ-2748


WB01372_.gif (406 bytes) Hand Crank  CJ-BEAM


WB01372_.gif (406 bytes) Hand Crank  CJ-BEAM-PN


 

Ratchet Beam Jacks
Model PDF's Description Static Capacity (lbs) Lifting Capacity (lbs) Service Range Wheel Size & Type Net Weight (lbs.)
LO-J   Ratchet Jack 100,000 40,000 39" to 51" 10" hard rubber 110
LO-J-BEAM   Ratchet Beam Jack 100,000 40,000 39.5" to 51" 10" hard rubber/ 3" steel 160
H-LO-J-BEAM   Hydraulic Beam Jack 100,000 40,000 41" to 47" 10" hard Rubber/ 3" steel 228
BFSJ-2748   Big Foot Stabilizing Jack 100,000 40,000 39.5" to 51" 10" hard rubber 125
HI-J   Ratchet 100,000 40,000 45" to 57" 10" hard rubber 115
SP-TOP   Spin Top 100,000 40,000 39.5" to 51" 10" hard rubber 110
SP-TOP-R   Ratchet 100,000 40,000 41" to 50" 10" hard rubber 115
SJ-35   Economy 50,000 5,000 44" to 51" N/A 45
SJ-35-2-H   Economy 50,000 5,000 44" to 51" N/A 45
SJ-35-EF   Economy 50,000 5,000 41"to 57.5" 8" hard rubber 60
CJ-BEAM-SN   Hand Crank 100,000 50,000 41"to55" 16" semi-pneumatic 173
CJ-BEAM-PN   Hand Crank 100,000 50,000 41"to55" 16" fully pneumatic 173
Trailer Stabilizing Jacks Options
Model Description   Net Weight (lbs)
JACK-100 50,000 lb. Lifting capacity (not available on SJ series)   18
SJS-1012 Aluminum Stabilizing trailers instruction sign   1
SAJ-1012 Aluminum Drivers beware instruction sign   1

Back