|
|
Modular Guard System can be ordered to fit almost any application. Designed for quick and easy assembly. Railing sections are installed and secured to each post with a single bolt. Select from different railing lengths to custom fit your application. Railing systems are made from heavy-duty 3" square steel tubing. Wall mounting posts may be used to secure guard assembly to a wall. Durable safety yellow powder coat finish. Steel construction. All components sold separately. |
|
|
|
|
|
|
|
High Profile Machinery Guards |
||||
Model | Effective Length | Overall Length | Square Tube (O.D.) | Net Weight (lbs) |
MG-R-4 | 48" | 56" | 3" | 26 |
MG-R-6 | 72" | 80" | 3" | 38 |
MG-R-8 | 98" | 102" | 3" | 49 |
MG-R-10 | 120" | 128" | 3" | 60 |
MG-R-12 | 144" | 152" | 3" | 71 |
Mounting Posts | ||||
Model | Description | Style | Overall Height | Net Weight (lbs) |
MG-CP-36-1 | Corner Post | Single Rail | 36" | 37 |
MG-CP-36-2 | Corner Post | Double Rail | 36" | 49 |
MG-SP-36-1 | Straight Post | Single Rail | 36" | 37 |
MG-SP-36-2 | Straight Post | Double Rail | 36" | 49 |
Mounting Options | ||||
Model | Description | Net Weight (lbs) | ||
MG-WP-A | Wall Mounting Post - Post Tubing | 7 | ||
MG-WP-B | Wall Mounting Post - Railing Section Tubing | 8 | ||
MG-KIT | Concrete Anchor Bolts (4 Anchors) | 4 |
|
|
Heavy Duty Column Protectors |
||||
Model | Height | Inside Width | Inside Length | Net Weight (lbs) |
CGP-24 | 24" | 20" | 20" | 132 |
CGP-36 | 36" | 20" | 20" | 150 |
CGP-48 | 48" | 20" | 20" | 168 |
CGP-ABK | Concrete Anchor Bolts (8) 3/4" x 4" | 4 |
|
|
|
Gantry/Jib Guards | ||||
Model | Inside Width | Inside Depth | Overall Height | Net Weight (lbs) |
CG-42 | 11" | 10-1/2" | 42" | 150 |
CG-ABK | Concrete Anchor Bolts (6) 3/4" x 4" | 4 |
|
|
|
Structural Column Protectors | |||||
Model | Inside Opening | Outside Width | Overall Height | Capacity (lbs) | Net Weight (lbs) |
Standard |
|||||
VB-6 | 6" Square | 26" | 42" | 7000 @ 6 MPH | 46 |
VB-8 | 8" Square | 26" | 42" | 7000 @ 6 MPH | 46 |
VB-10 | 10" Square | 26" | 42" | 7000 @ 6 MPH | 46 |
VB-12 | 12" Square | 26" | 42" | 7000 @ 6 MPH | 46 |
VB-8-10 | 8"x10" Rectangle | 26" | 42" | 7000 @ 6 MPH | 46 |
VB-9R | 9" Round | 26" | 42" | 7000 @ 6 MPH | 46 |
Low Profile |
|||||
VPUP-6 | 6" Square | 24" | 24" | 7000 @ 6 MPH | 28 |
VPUP-8 | 8" Square | 24" | 24" | 7000 @ 6 MPH | 28 |
VPUP-10 | 10" Square | 24" | 24" | 7000 @ 6 MPH | 28 |
VPUP-12 | 12" Square | 24" | 24" | 7000 @ 6 MPH | 28 |
Slim Design |
|||||
VBS-3 | 3" Square | 12" | 42" | 7000 @ 6 MPH | 18 |
VBS-4 | 4" Square | 12" | 42" | 7000 @ 6 MPH | 18 |
VBS-5 | 5" Square | 12" | 42" | 7000 @ 6 MPH | 18 |
VBS-6 | 6" Square | 12" | 42" | 7000 @ 6 MPH | 18 |
|
|
Pipe and Downspout Protectors | ||||
Model | Material | Inside (WxD) | Overall Size (WxDxH) | Net Weight (lbs) |
VPP-5R | Polyethylene | 5"x5" | 12"x6"x42" | 6 |
DSG-48 | Steel | 6"x6" | 10"x6-1/2"x42" | 63 |
|
|
Bumper Wrap | ||||
Model | Description | Overall Size (HxL) | Thickness | Net Weight (lbs) |
BW-480 | 40 Foot Bulk Roll | 12" Wide | 3/8" | 53 |
BW-TIE-24 | (4) 24" Cable Tie | 1 | ||
BW-TIE-36 | (4) 36" Cable Tie | 1 | ||
BW-TIE-48 | (4) 48" Cable Tie | 1 |
|
|
|
|
Column Wraps |
|||||
Model | Description | Height | Installs Around | Color |
Net Wt. (lbs) |
VCW-RD-RND | Round Wrap | 60" | 8" dia. pipe/column | Red | 14 |
VCW-GY-RND | Round Wrap | 60" | 8" dia. pipe/column | Grey | 14 |
VCW-RD-11-SQ | Square Wrap | 60" | 11" dia. pipe/column | Red | 12 |
VCW-GY-11-SQ | Square Wrap | 60" | 11" dia. pipe/column | Grey | 12 |
VCW-YL-11-SQ | Square Wrap | 60" | 11" dia. pipe/column | Yellow | 12 |
VCW-BL-11-SQ | Square Wrap | 60" | 11" dia. pipe/column | Black | 12 |
VCW-RD-20-SQ | Square Wrap | 60" | 20" dia. pipe/column | Red | 12 |
VCW-GY-20-SQ | Square Wrap | 60" | 20" dia. pipe/column | Grey | 12 |
VCW-YL-20-SQ | Square Wrap | 60" | 20" dia. pipe/column | Yellow | 12 |
VCW-BL-20-SQ | Square Wrap | 60" | 20" dia. pipe/column | Black | 12 |