|
Features
|
![]() |
| Model Number | Description | Weight (lbs.) |
|
| Guard Rail |
|
||
| GR-2. | 2' Guard Rail. | 16. |
|
| GR-3. | 3' Guard Rail. | 24. |
|
| GR-4. | 4' Guard Rail. | 33. |
|
| GR-5. | 5' Guard Rail. | 43. |
|
| GR-6. | 6' Guard Rail. | 53. |
|
| GR-7. | 7' Guard Rail. | 62. |
|
| GR-8. | 8' Guard Rail. | 70. |
|
| GR-9. | 9' Guard Rail. | 76. |
|
| GR-10. | 10' Guard Rail. | 84. |
|
| Guard Rail Columns |
|
||
| CS-1. | Single Rail Column. | 37. |
|
| CS-2. | Double Rail Column. | 58. |
|
| CS-3. | Triple Rail Column. | 58. |
|
| Guard Rail Options |
|
||
| CSC-1. | Single Rail Corner Column. | 37. |
|
| CSO-1. | Single Rail Offset Column. | 37. |
|
| CSC-2. | Double Rail Corner Column. | 58. |
|
| CSO-2. | Double Rail Offset Column. | 58. |
|
| LOA. | Lift-Out Adapter. | 10. |
|
| AA-45. | Angle Adapter. | 10. |
|
| WA. | Wedge Anchor . | 1. |
|
