Designed to safely store product of almost any size or weight.
![]() |
Utilize vertical storage space by safely stacking these racks up to 5 high. | |
| Ideal for storing or transporting square or uniformly shaped merchandise as well as rolled goods. | ||
| Cut handling time by moving more material with fewer moves. | ||
| Portable for easy set-up and in plant storage. | ||
| Rugged design prevents product damage. | ||
| Many options available like forklift stirrups, decking, bag hooks, side containment frames, casters, etc. | ||
| Available in an infinity of sizes, weight capacities, and colors to adapt to any type of product. |
|
Corner Posts - Set of 4
2000 LB. CAPACITY
Price per set - set=4 pcs.
|
||
| Height above deck(I.D) | Product No. | Wt. (lbs.) |
| 24" | P24C2 | 19 |
| 30" | P30C2 | 22 |
| 36" | P36C2 | 25 |
| 48" | P48C2 | 32 |
| 60" | P60C2 | 52 |
