AIR CURTAINS
produces a high-speed air barrier, dividing areas into two independent temperature zones. Levels of interior air conditioning/ heating are maintained, increasing comfort and saving energy.
Aleco JetStream® Air Curtain Features:
|
![]() |
ENAMEL COATED MODEL TECHNICAL SPECIFICATIONS |
MOTOR SPECIFICATIONS |
||||||||||||||
Part Number | Unit Size (L x W X H) | Volt/Freq (V/Hz) | Input Power (W) | Avg. Air Velocity | Max Air Velocity | Air Vol. (cfm) | Noise (dB) | Net Weight (lbs) | Current (A) | Power (KW) | RPM | Horsepower | |||
Hi | Lo | Hi | Lo | Hi | Lo | ||||||||||
475009 | 36" x 8.5" 10" | 110~ 120/60 | 350 | 345 | 2260 FPM | 2560 FPM | 890 | 740 | 60 | 58 | 31 | 3.00 | 0.35 | 1400 | 0.47 |
475010 | 42" x 8.5" 10" | 500 | 495 | 950 | 790 | 60 | 58 | 33 | 3.74 | 0.50 | 1400 | 0.67 | |||
475012 | 48" x 8.5" 10" | 600 | 595 | 1365 | 1135 | 61 | 59 | 37 | 5.25 | 0.60 | 1400 | 0.80 | |||
475015 | 60" x 8.5" 10" | 670 | 665 | 1660 | 1385 | 62 | 60 | 44 | 5.75 | 0.67 | 1400 | 0.90 |
STAINLESS STEEL MODEL TECHNICAL SPECIFICATIONS |
MOTOR SPECIFICATIONS |
||||||||||||||
Part Number | Unit Size (L x W x H) | Volt/Freq (V/Hz) | Input Power | Avg. Air Velocity | Max. Air Velocity | Air Vol (cfm) | Noise (dB) | et Weight (lbs) N | Current (A) | Power (KW) | RPM | Horsepower | |||
Hi | Lo | Hi | Lo | Hi | Lo | ||||||||||
475018 | 36" x 8.5" x 10' | 110~ 120/60 | 500 | 495 | 2850 FPM | 3150 FPM | 1210 | 990 | 69 | 67> | 43 | 3.74 | 0.50 | 1600 | 0.67 |
475021 | 42" x 8.5" x 10' | 650 | 645 | 1355 | 1100 | 71 | 69< | 48< | 5.40 | 0.65 | 1600 | 0.87 | |||
475024 | 48" x 8.5" x 10' | 650 | 645 | 1860 | 1515 | 73 | 71 | 53 | 5.40 | 0.65 | 1600 | 0.87 | |||
475027 | 60" x 8.5" x 10' | 800 | 795 | 2325 | 1890 | 75 | 73 | 62 | 6.80 | 0.80 | 1600 | 1.00 |
NOTE: Two units may be wired together for wider openings.
AIR CURTAIN DIMENSIONS |
|||||||||
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
36" | 1 3/16" | 11 7/16" | 22" | --- | 2" | 13/16" | 1/8" | 8 1/2" | 5 1/ |