Pallet Rack and Wire Decking
(UPDATED 2/2/13)
WIREWAY HUSKY†
Call for Availability and Large Order Pricing
Digital Images Available Upon Request
Sizes In Stock (New sizes are being added soon):
Frames:
IU18: 3" x 1-5/8" Column - 19000 lbs capacity (Call for Stock)
8' x 24", 3" x 1-5/8" column, 19000 lbs capacity, IU1824096 | $41.44 |
12' x 24", 3" x 1-5/8" column, 19000 lbs capacity, IU1824144 | $60.11 |
12' x 42", 3" x 1-5/8" column, 19000 lbs capacity, IU1842144 | $64.61 |
16' x 42", 3" x 1-5/8" column, 19000 lbs capacity, IU1842192 | $84.25 |
IU24: 3" x 3" Column - 24957 lbs capacity (Call for Stock)
Size |
Price |
12' x 24", 3" x 3" column, 24,957 lbs capacity, IU1824144 | $69.31 |
8' x 36", 3" x 3" column, 24,957 lbs capacity, IU2436096 | $49.65 |
10' x 36", 3" x 3" column, 24,957 lbs capacity, IU2436120 | $63.78 |
12' x 36", 3" x 3" column, 24,957 lbs capacity, IU2436144 | $73.81 |
8' x 42", 3" x 3" column, 24,957 lbs capacity, IU2442096 |
$50.76 |
10' x 42", 3" x 3" column, 24,957 lbs capacity, IU2442120 | $65.35 |
12' x 42", 3" x 3" column, 24,957 lbs capacity, IU2442144 | $73.72 |
15' x 42", 3" x 3" column, 24,957 lbs capacity, IU2442180 | $92.34 |
16' x 42", 3" x 3" column, 24,957 lbs capacity, IU2442192 | $96.43 |
18' x 42", 3" x 3" column, 24,957 lbs capacity, IU2442216 | $109.10 |
20' x 42", 3" x 3" column, 24,957 lbs capacity, IU2442240 | $117.48 |
8' x 48", 3" x 3" column, 24,957 lbs capacity, IU2448096 | $51.89 |
12' x 48", 3" x 3" column, 24,957 lbs capacity, IU2448144 | $75.31 |
16' x 48", 3" x 3" column, 24,957 lbs capacity, IU2448192 | $98.46 |
Frame Specials: (CALL FOR STOCK)
SIZE |
PRICE |
8' x 36", 3" x 1-5/8" column, 19000 lbs capacity, IU1836096 | $41.96 |
8' x 42", 3" x 1-5/8" column, 19000 lbs capacity, IU1842096 | $43.01 |
10' x 42", 3" x 1-5/8" column, 19000 lbs capacity, IU1842120 | $55.69 |
20' x 42", 3" x 3" column, 24957 lbs capacity, IU2442240 | $107.95 |
25' x 42", 3" x 3" column, 30000 lbs capacity, IU2942300 | $161.28 |
16' x 44", 3" x 3" column, 24947 lbs capacity, IU2444192 | $89.30 |
8' x 48", 3" x 1-5/8" column, 19000 lbs capacity, IU1848096 | $44.10 |
10' x 48", 3" x 3" column, 24,957 lbs capacity, IU2448120 | $64.13 |
12' x 48", 3" x 1-5/8" column, 19000 lbs capacity, IU1848144 | $63.61 |
14' x 48", 3" x 1-5/8" column, 19000 lbs capacity, IU1848168 | $76.54 |
Beams:
Size | Price |
48", 5218 lbs capacity, IBX30048 | $12.55 |
60", 6100 lbs capacity, IBX30060 | $14.43 |
72", 4871 lbs capacity, IBX30072 | $17.15 |
96", 3000 lbs capacity, IBX30096 | $19.75 |
96", 4000 lbs capacity, IBX35096 | $20.69 |
96", 5010 lbs capacity, IBX39096 | $21.69 |
96", 6054 lbs capacity, IBX43096 | $22.51 |
96", 7000 lbs capacity, IBX48096 | $23.69 |
108", 5373 lbs capacity, IBX480108 | $26.00 |
120", 4412 lbs capacity, IBX480120 | $28.37 |
144", 3737 lbs capacity, IBX480144 | $33.03 |
144", 6125 lbs capacity, IBN600144 | $41.44 |
Wire Decks:
Size | Price |
24" x 46", 2500 lbs capacity, Galvanized, 2446A3 | $10.78 |
36" x 46", 2600 lbs capacity, Galvanized, 3646A3 | $14.72 |
42" x 46", 2500 lbs capacity, Galvanized, 4246A3 | $16.51 |
42" x 52", 2500 lbs capacity, Galvanized, 4252A3 | $17.69 |
42" x 58", 3300 lbs capacity, Galvanized, 4258A4 |
$20.76 |
48" x 46", 2300 lbs capacity, Galvanized, 4846A3 | $18.57 |
Row Spacers:
Size | Price |
6", galvanized, RSIN06 | $3.11 |
8", galvanized, RSIN08 | $3.29 |
12", galvanized, RSIN12 | $3.76 |
Pallet Support:
Size | Price |
24", galvanized, A1024G |
$4.37 |
36", galvanized, A1036G | $4.37 |
42", galvanized, A1042G | $4.37 |
Column Protectors:
Size | Price | Stock |
12", 4 hole, yellow, I5712-P | $17.22 | 143 |
24", 4 hole, yellow, I5724-P | $27.32 | 73 |
Wedge Anchors:
Size | Price |
1/2" x 3.75" | $0.50 |
† ALL Pallet Rack and Wire Decking are made of US steel and Manufactured in Denver , N.C.